Lucema Medium Efficacy
Description
Features
Documentation
Ópticas
Description
Descripción |
---|
Aluminum alloy casing. Passive dissipation through aluminum body. Methacrylate optics. Tempered flat glass diffuser. 1.6mm aluminum substrate LED plate with isolated Cu 35u. Polyester powder paint finish, textured black color. Special treatment available on request for maximum corrosivity grade categorized as C5-M, according to UNE EN ISO 12944 standard. Seal: Silicone adhesive resistant to temperatures from -50º to 250º. |
Features
Características generales | |
---|---|
Temperatura de color | 1700K-2200K-2700K-3000K-4000K |
Color luminaria | Textured black RAL7021 |
Peso | 6 Kg |
Rango IP | 69 |
IK | 10 |
Dimensiones | A590 B289 H108 |
Tipo de clase | Class I |
Pasos Macadams | 3 |
Código | LM Total | W |
---|---|---|
LU.ME.E.14700.D.X1.X2.X3 | 11.300-12.100 | 79 |
LU.ME.E.19000.D.X1.X2.X3 | 15.400-16.500 | 130 |
LU.ME.E.20500.D.X1.X2.X3 | 16.600-17.700 | 137 |
LU.ME.E.22000.D.X1.X2.X3 | 17.800-19.000 | 148 |
Ejemplo de configuración de código: MNV.1M.03500.3.W1.730.0 –> Medina Verso 3500 con regulación RVA, óptica W1, IRC 70, 3000K con acabado negro texturizado.
Sistemas de regulación (D) | Distribución lumínica (X1) | IRC / K (X2) | Acabados (X3) |
---|---|---|---|
0_ No regulation | AA | 717_ IRC 70 / 1700K | 0_ Textured black |
1_ 1-10 V Regulation | AB | 722_ IRC 70 / 2200K | C_ Customized |
3_ Autonomous Variable Regulation (AVR) | LA | 727_ IRC 70 / 2700K | |
4_ Remote Management | OA | 730_ IRC 70 / 3000K | |
5_ Other | 740_ IRC 70 / 4000K |
Documentation
Documentación |
---|
LEC provides sustainable lighting solutions based on LED technology with the assurance offered by innovation, design, and nationally certified manufacturing in European laboratories. |
Fichas Técnicas |
---|
No hay fichas técnicas disponibles |
Manual de instalación |
---|
Manual-LUCEMA_EFFICACY_MEDIUM_MAXI_v.3-210722-1.pdf |