Lucema Micro LECology
Description
Features
Documentation
Ópticas
Description
Descripción |
---|
Aluminum alloy casing. Passive dissipation through aluminum body. Methacrylate optics. Tempered flat glass diffuser. 1.6mm aluminum substrate LED plate with isolated Cu 35u. Polyester powder paint finish, textured black color. Special treatment available on request for maximum corrosivity grade categorized as C5-M, according to UNE EN ISO 12944 standard. Seal: Silicone adhesive resistant to temperatures from -50º to 250º. |
Features
Características generales | |
---|---|
Temperatura de color | 1700K-2200K-2700K-3000K-4000K |
Color luminaria | Textured black RAL7021 |
Peso | 3 Kg |
Rango IP | 69 |
IK | 10 |
Dimensiones | A420 B225 H93 |
Tipo de clase | Class I |
Pasos Macadams | 3 |
Código | LM Total | W |
---|---|---|
LCG.1M.03500.D.X1.X2.X3 | 1.500-2.100 | 20 |
LCG.1M.04500.D.X1.X2.X3 | 2.000-2.700 | 28 |
LCG.1M.06000.D.X1.X2.X3 | 2.700-3.800 | 41 |
Ejemplo de configuración de código: MNV.1M.03500.3.W1.730.0 –> Medina Verso 3500 con regulación RVA, óptica W1, IRC 70, 3000K con acabado negro texturizado.
Sistemas de regulación (D) | Distribución lumínica (X1) | IRC / K (X2) | Acabados (X3) |
---|---|---|---|
1_ 1-10 V Regulation | W1 | 717_ IRC 70 / 1700K | 0_ Textured black |
6_ DALI | W2 | 722_ IRC 70 / 2200K | C_ Customized |
9_ InteLEC | W3 | 727_ IRC 70 / 2700K | |
W4 | 730_ IRC 70 / 3000K | ||
W5 | 740_ IRC 70 / 4000K | ||
W7 | |||
A1 | |||
A3 | |||
A4 | |||
A5 | |||
A6 | |||
L1 | |||
L2 | |||
L3 | |||
L4 | |||
L5 | |||
F2 | |||
F3 | |||
O1 | |||
O2 | |||
B1 |
Documentation
Documentación |
---|
LEC provides sustainable lighting solutions based on LED technology with the assurance offered by innovation, design, and nationally certified manufacturing in European laboratories. |
Fichas Técnicas |
---|
LUCEMA-MICRO-LECOLOGY-3500_ES.zip |
LUCEMA-MICRO-LECOLOGY-6000-_ES.zip |
Manual de instalación |
---|
Manual-LUCEMA-LECOLOGY_v.4_210722-1.pdf |