UrbanLEC LECology
Description
Features
Documentation
Ópticas
Description
Descripción |
---|
Materials and finishes in aluminum extrusion EN AW-6060 T6. Thermal conductivity of 200-220 (W/mK). Polycarbonate optics. LED plate: 1.50mm aluminum substrate / Cu35u. Lead-free SAC305 LED soldering. Galvanized steel adapter frame. Powder-coated polyester finishes in black color with exterior anti-corrosion chemical treatment. |
Features
Características generales | |
---|---|
Temperatura de color | 1700K-2200K-2700K-3000K-4000K |
Color luminaria | Textured black RAL7021. |
Peso | 3,8 Kg |
Rango IP | 67 |
IK | 10 |
Dimensiones | |
Tipo de clase | Class I/II |
Pasos Macadams | 3 |
Código | LM Total | W |
---|---|---|
VUL.1M.03500.D.X1.X2.X3 | 2.200-2.600 | 25 |
VUL.1M.05000.D.X1.X2.X3 | 3.200-3.900 | 40 |
VUL.2M.06000.D.X1.X2.X3 | 4.000-4.800 | 45 |
VUL.2M.09000.D.X1.X2.X3 | 7.100-8.500 | 85 |
Ejemplo de configuración de código: MNV.1M.03500.3.W1.730.0 –> Medina Verso 3500 con regulación RVA, óptica W1, IRC 70, 3000K con acabado negro texturizado.
Sistemas de regulación (D) | Distribución lumínica (X1) | IRC / K (X2) | Acabados (X3) |
---|---|---|---|
1_ 1-10 V Regulation | W1 | 717_ IRC 70 / 1700K | 0_ Textured black |
6_ DALI | W2 | 722_ IRC 70 / 2200K | C_ Customized |
9_ InteLEC | W3 | 727_ IRC 70 / 2700K | |
W4 | 730_ IRC 70 / 3000K | ||
W5 | 740_ IRC 70 / 4000K | ||
W6 | |||
W7 | |||
A1 | |||
A3 | |||
A4 | |||
A5 | |||
A6 | |||
L1 | |||
L2 | |||
L3 | |||
L4 | |||
L5 | |||
F2 | |||
F3 | |||
O1 | |||
O2 | |||
B1 |
Documentation
Documentación |
---|
LEC offers sustainable lighting solutions based on LED technology with the assurance provided by innovation, design, and nationally certified manufacturing in European laboratories. |
Fichas Técnicas |
---|
URBANLEC-LECOLOGY-1M-3500_ES.zip |
URBANLEC-LECOLOGY-1M-5000_ES.zip |
URBANLEC-LECOLOGY-2M-6000_ES.zip |
URBANLEC-LECOLOGY-2M-9000_ES.zip |
Manual de instalación |
---|
Manual_URBANLEC_LECology_Rev-3-230912.pdf |